HOUSE CONTENTS FORM
| ARTICLE | Cu.
Ft Per Pc. |
No.
of Pcs. |
Cu. Ft. |
ARTICLE | Cu.
Ft Per Pc. |
No.
of Pcs. |
Cu. Ft. |
| Lounge, Dining Room etc. | Lounge, Dining Room etc. | ||||||
| Settee, large | 45 |
Stereo | 3 |
||||
| Settee, medium | 31 |
|
|
T.V. | 3 |
|
|
| Armchair, large | 23 |
|
|
Nest Tables | 5 |
|
|
| Settee, small | 22 |
|
|
Music Cabinet | 6 |
|
|
| Armchair, small | 18 |
|
|
Stool | 5 |
|
|
| Tub Armchair, small | 10 |
|
|
Mirror | 2 |
|
|
| Occasional Chair | 4 |
|
|
Coffee Table | 5 |
|
|
| Wall Unit | 36 |
|
|
Picture | 3 |
|
|
| China Cabinet, large | 40 |
|
|
Bedrooms | |||
| China Cabinet, medium | 32 |
|
|
Wardrobe Fitment | 100 |
|
|
| China Cabinet, small | 24 |
|
|
Wardrobe 6' 6" | 78 |
|
|
| Welsh Dresser | 52 |
|
|
Wardrobe 4' 6" | 54 |
|
|
| Sideboard, large | 55 |
|
|
Wardrobe 3' 0" | 27 |
|
|
| Sideboard, medium | 20 |
|
|
Wardrobe 2' 6" | 22 |
|
|
| Sideboard, small | 18 |
|
|
Wardrobe Compacturm | 42 |
|
|
| Dining Table, large | 51 |
|
|
Dressing Table | 24 |
|
|
| Dining Table, medium | 32 |
|
|
Dressing Chest | 21 |
|
|
| Dining Table, small | 22 |
|
|
Chest of Drawers, large | 26 |
|
|
| Gate-Leg Table, medium | 13 |
|
|
Chest of Drawers, medium | 18 |
|
|
| Refectory Table, large | 96 |
|
|
Chest of Drawers, small | 10 |
|
|
| Occasional Table, small | 95 |
|
|
Chest of Drawers, bow front | 28 |
|
|
| Dining Chair | 10 |
|
|
Tallboy, normal | 33 |
|
|
| Carver | 45 |
|
|
Washstand and Slab | 15 |
|
|
| Roll-top Desk, large | 36 |
|
|
Folding Bed | 12 |
|
|
| Roll-top Desk, small | 17 |
Bedroom Chair | 4 |
||||
| Bureau, large | 10 |
Lloyd Loom Chair | 7 |
||||
| Bureau, small | 3 |
Tub Armchair | 10 |
||||
| Sectional Bookcase, per section | 56 |
Bedstead 4' 6" | 36 |
||||
| Bookcase, large | 2 |
Bedstead 4' 0" | 36 |
||||
| Bookshelves | 2 |
Bedstead 3' 0" | 24 |
||||
| Folding Card Table | 2 |
Divan Bed 4' 6" | 52 |
||||
| Overmantel | 3 |
Divan Bed 3' 0" | 29 |
||||
| Grandfather Clock | 16 |
Bunk Beds | 42 |
||||
| Chandelier | 5 |
Continental Headboard | 12 |
||||
| Standard Lamp | 3 |
Child's Folding Cot | 9 |
||||
| Carpet, fitted | 15 |
Pedestal Cupboard | 5 |
||||
| Carpet | 12 |
Bedside Table | 5 |
||||
| Piano, Upright | 40 |
Box Ottoman | 20 |
||||
| Piano, Miniature | 30 |
Soiled Linen Basket | 2 |
||||
| Piano, Player | 56 |
Draught Screen | 9 |
||||
| Piano, Baby Grand | 40 |
Table Lamp | 2 |
||||
| Piano, Boudoir Grand | 60 |
||||||
| Piano Stool | 5 |
||||||
| Duet Stool | 7 |
||||||
| Radiogram | 8 |
||||||
HOUSE CONTENTS FORM page 2
| ARTICLE | Cu.
Ft Per Pc. |
No.
of Pcs. |
Cu. Ft. |
ARTICLE | Cu.
Ft Per Pc. |
No.
of Pcs. |
Cu. Ft. |
| Kitchen, Hall Etc. | Outside Effects - Cont'd | ||||||
| Cooker | 12 |
Hose & Reel | 4 |
||||
| Freezer, upright | 24 |
|
|
Garden Tools, per tool | 1 |
|
|
| Freezer, chest | 30 |
|
|
Dustbin, normal | 5 |
|
|
| Fridge Freezer | 24 |
|
|
Pair Steps | 5 |
|
|
| Refrigerator, small | 10 |
|
|
Garden Seat | 30 |
|
|
| Refrigerator, medium | 14 |
|
|
Bicycle | 31 |
|
|
| Refrigerator, large | 33 |
|
|
Perambulator | 16 |
|
|
| Washing Machine | 15 |
|
|
Extension Ladder | 16 |
|
|
| Washer and Dryer | 12 |
|
|
Deck Chairs | 4 |
||
| Dryer | 6 |
|
|
Work Bench | 24 |
|
|
| Vacuum Cleaner | 1 |
|
|
Plant Pots | 1 |
|
|
| Electric Floor Polisher | 1 |
|
|
Plants | 3 |
|
|
| Dishwasher | 15 |
|
|
Golf Clubs | 3 |
|
|
| Kitchen Cabinet | 20 |
|
|
China, Books, Luggage etc. | |||
| Kitchen Table, large | 28 |
|
|
Case Books, tea chest size | 5 |
|
|
| Kitchen Table, small | 9 |
|
|
Case, china, glass | 5 |
|
|
| Kitchen Chair | 4 |
|
|
Case, Kitchen Utensils | 5 |
|
|
| Baby's High Chair | 8 |
|
|
Case, Miscellaneous | 5 |
|
|
| Tea Trolley | 9 |
|
|
Case, Wine | 3 |
|
|
| Tray and Stand | 2 |
|
|
Carton Linen, Blankets etc. | 5 |
|
|
| Store Cupboard, medium | 13 |
|
|
Carton Toys | 5 |
|
|
| Hand Sewing Machine | 2 |
|
|
Clothing in portable wardrobe | 8 |
|
|
| Treadle Sewing Machine | 13 |
|
|
Trunk | 8 |
|
|
| Hall Table | 12 |
|
|
Suitcase | 2 |
|
|
| Hall Stand | 12 |
If your company is paying the account - please state name and address, as we may already have an arrangement with them. | |||||
| Hall Chair | 4 |
||||||
| Oak Coffer, medium | 8 |
||||||
| Clothes Horse, 3 fold | 2 |
||||||
| Stair Carpet | 2 |
||||||
| Safe (state size, make and weight if known) | |||||||
| Outside Effects | Telephone: | ||||||
| Garden Roller | 8 |
Any additional items must be listed Packing of CHINA, GLASS, BOOKS, LINEN to be included/excluded (please delete as required) |
|||||
| Wheelbarrow | 14 |
||||||
| Lawnmower, normal | 2 |
||||||
| Motor Lawnmower, normal | 15 |
||||||
| Flymo | 3 |
||||||
| Sun Lounger | 8 |
||||||
| Removal from: | Name: | Fixed Date of move |
| (House) | Address: | |
| (Bungalow) | ||
| (Flat) | Tel No: | |
| Removal to: | Name: | Approx Date of move |
| (House) | Address: | |
| (Bungalow) | ||
| (Flat) | Tel No: |