HOUSING MARKET REMAINS BOUYANT DESPITE COVID – 19
This last week, we’ve seen a small decline in both the number of sales and properties coming onto the market across the UK. It’s only a minor drop – 2% drop of New Instructions and 4% in sales agreed. Is this because it’s now the time of year when people are embarking on their staycations and typically are not as active in the housing market. Historically we see a small drop over the summer months in sales and new properties to the market, so we can almost assume that this is the case last week.
Week Commencing | New Instructions | Weekly Change | SSTC | Weekly Change |
02/03/2020 | 36212 | 27831 | ||
09/03/2020 | 35411 | -2% | 27240 | -2% |
16/03/2020 | 29406 | -17% | 22913 | -16% |
23/03/2020 | 12607 | -57% | 12644 | -45% |
30/03/2020 | 5870 | -53% | 5442 | -57% |
06/04/2020 | 4326 | -26% | 3065 | -44% |
13/04/2020 | 3582 | -17% | 2566 | -16% |
20/04/2020 | 4746 | 32% | 3241 | 26% |
27/04/2020 | 5682 | 20% | 3617 | 12% |
04/05/2020 | 5368 | -6% | 3314 | -8% |
11/05/2020 | 10467 | 95% | 5593 | 69% |
18/05/2020 | 21584 | 106% | 12523 | 124% |
25/05/2020 | 23395 | 8% | 16687 | 33% |
01/06/2020 | 32360 | 38% | 24312 | 46% |
08/06/2020 | 34706 | 7% | 26858 | 10% |
15/06/2020 | 36779 | 6% | 29304 | 9% |
22/06/2020 | 39337 | 7% | 29810 | 2% |
29/06/2020 | 40243 | 2% | 32178 | 8% |
06/07/2020 | 41201 | 2% | 33536 | 4% |
13/07/2020 | 43909 | 7% | 34821 | 4% |
20/07/2020 | 46505 | 6% | 36862 | 6% |
27/07/2020 | 47066 | 1% | 39055 | 6% |
03/08/2020 | 46180 | -2% | 37645 | -4% |
Though we’re still seeing almost 60% more sales than in the same week last year, so the market is still very much buoyant.
2019 | |||
Week Commencing | New Instructions | SSTC | |
04/03/2019 | 36215 | 24729 | |
11/03/2019 | 35270 | 24481 | |
18/03/2019 | 37248 | 24819 | |
25/03/2019 | 37746 | 25585 | |
01/04/2019 | 37150 | 25130 | |
08/04/2019 | 36656 | 25183 | |
15/04/2019 | 34789 | 22734 | |
22/04/2019 | 29535 | 21572 | |
29/04/2019 | 40864 | 26691 | |
06/05/2019 | 31683 | 22446 | |
13/05/2019 | 38931 | 27174 | |
20/05/2019 | 39832 | 27737 | |
27/05/2019 | 34784 | 23218 | |
03/06/2019 | 38442 | 26722 | |
10/06/2019 | 35854 | 26729 | |
17/06/2019 | 35523 | 26113 | |
24/06/2019 | 35411 | 25786 | |
01/07/2019 | 35107 | 25054 | |
08/07/2019 | 34417 | 24478 | |
15/07/2019 | 34089 | 25377 | |
22/07/2019 | 32462 | 24797 | |
29/07/2019 | 32471 | 24164 | |
05/08/2019 | 32580 | 23726 |
Now, the rental market across the UK is slightly different in that numbers are currently declining. Though we can see that the same thing happened in the same weeks of 2019. So it looks as though the Rental market seasonality is still holding strong in 2020 at volumes very similar to those in 2019.